Week Beginning |
Academic Week |
Activity |
August 31st | Week 1 (S1) |
|
September 7th | Week 2 (S1) |
|
September 14th | Week 3 (S1) |
|
September 21st | Week 4 (S1) |
|
September 28th | Week 5 (S1) |
|
October 5th | Week 6 (S1) |
|
October 12th | Week 7 (S1) |
|
October 19th | Week 8 (S1) |
|
October 26th | Week 9 (S1) |
|
November 2nd | Week 10 (S1) |
|
November 9th | Week 11 (S1) |
|
November 16th | Week 12 (S1) |
|
November 23rd | Week 13 (S1) |
|
November 30th | Week 14 (S1) |
|
December 7th | Week 15 (S1) |
|
December 14th |
|
|
December 21st |
|
|
December 28th |
|
|
Semester 2/Term 2 |
||
Week Beginning |
Academic Week |
Activity |
January 4th | Week 1 (S2) |
|
January 11th | Week 2 (S2) |
|
January 18th | Week 3 (S2) |
|
January 25th | Week 4 (S2) |
|
February 1st | Week 5 (S2) |
|
February 8th | Week 6 (S2) |
|
February 15th | Week 7 (S2) |
|
February 22nd | Week 8 (S2) |
|
March 1st | Week 9 (S2) |
|
March 8th | Week 10 (S2) |
|
March 15th | Week 11 (S2) |
|
March 22nd | Week 12 (S2) |
|
March 29th |
|
|
April 5th |
|
|
April 12th | Week 13 (S2) |
|
April 19th | Week 14 (S2) |
|
April 26th | Week 15 (S2) |
|
May 3rd |
|
|
May 10th |
|
|
May 17th |
|
|
May 24th |
|
|
May 31st |
|
|
June 7th |
|
|
June 14th |
|
Notes
- This calendar is subject to some Faculty/School/Department variations due to Block Release and Placement Start/Finishing Times.
- Format of Graduation Ceremonies to be confirmed
Previous Academic Calendars